Past Information (Monthly Reports) - $85.00 a month.
Additional cities to regular reports can be added for $35.00 per month.
Up to 2 users are included - each additional user $30.00 per month.
| Rates | 3 months | 6 months | 1 year |
|---|---|---|---|
| 1 region | $330.00 | $580.00 | $1,055.00 |
| 2 regions | $630.00 | $1,130.00 | $2,055.00 |
| 3 regions | $930.00 | $1,680.00 | $3,105.00 |
| 4 regions | $1,230.00 | $2,230.00 | $4,130.00 |
| 5 regions | $1,530.00 | $2,780.00 | $5,155.00 |
| Custom region | $380.00 | $705.00 | $1,305.00 |
Total Permits and Dollar Amounts by Region/City
Top Builders Report by Region/City/Year/Month
Total number of single family starts and/or by cost
| Reports | Price |
|---|---|
| Market Quarterly Reports | $355.00 |
| Market Custom Reports | $395.00 |
| Market End of Year Reports | $1,420.00 |